Drawing Results
- 7
- 3
- 1
Play Type | Prize Amount |
---|---|
Straight | $250.00 |
Straight/Box-Straight | $125.00 |
Box (3-Way) | $80.00 |
Straight/Box (3-Way) | $40.00 |
Box (6-Way) | $40.00 |
Straight/Box (6-Way) | $20.00 |
Combo (3-Way) | $250.00 |
Combo (6-Way) | $250.00 |
Play Type | Prize Amount |
---|---|
Straight | $250.00 |
Straight/Box-Straight | $125.00 |
Box (3-Way) | $80.00 |
Straight/Box (3-Way) | $40.00 |
Box (6-Way) | $40.00 |
Straight/Box (6-Way) | $20.00 |
Combo (3-Way) | $250.00 |
Combo (6-Way) | $250.00 |
Lotto.com makes every effort to ensure the accuracy of the information contained on this website. In the event of a discrepancy, official records will prevail.